Men's Tops Size Guide
| Size | Chest (in) | Waist (in) | Sleeve (in) | Fits height (ft) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 31.5 | 5'4"-5'6" |
| S | 35-37 | 29-31 | 32.5 | 5'6"-5'8" |
| M | 38-40 | 32-34 | 33.5 | 5'8"-5'10" |
| L | 41-43 | 35-37 | 34.5 | 5'10"-6'0" |
| XL | 44-46 | 38-40 | 35.5 | 6'0"-6'2" |
It took CoolTech™ weather apparel know-how and lots of wind-resistant fabric to get the Abominable Hoodie just right. It's aggressively warm when it needs to be, while maintaining your comfort in milder climes.
• Blue heather hoodie.
• Relaxed fit.
• Moisture-wicking.
• Machine wash/dry.
| New Arrivals | 2026 |
|---|---|
| Top Rated | 0 |
| Best Seller | 0 |
| Most Viewed | 0 |
| Most Viewed | 0 |
| Price Low to High | 0 |
| Price High to Low | 0 |
| Stock Quantity | 0 |
| Material | Nylon, CoolTech™, Wool |
| Pattern | Solid |
| Climate | Spring, Windy |
| Now in wishlist | 0 |
Write Your Own Review



