Men's Tops Size Guide
| Size | Chest (in) | Waist (in) | Sleeve (in) | Fits height (ft) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 31.5 | 5'4"-5'6" |
| S | 35-37 | 29-31 | 32.5 | 5'6"-5'8" |
| M | 38-40 | 32-34 | 33.5 | 5'8"-5'10" |
| L | 41-43 | 35-37 | 34.5 | 5'10"-6'0" |
| XL | 44-46 | 38-40 | 35.5 | 6'0"-6'2" |
Ideal for cold-weather training or work outdoors, the Chaz Hoodie promises superior warmth with every wear. Thick material blocks out the wind as ribbed cuffs and bottom band seal in body heat.
• Two-tone gray heather hoodie.
• Drawstring-adjustable hood.
• Machine wash/dry.
| New Arrivals | 2026-11-04 18:09:04 |
|---|---|
| Material | Wool |
| Pattern | Color-Blocked |
| Climate | All-Weather, Cool, Indoor, Spring, Windy |
Write Your Own Review



