Watch Case and Band Fit
| Wrist size (in) | Suggested case (mm) | Band setting |
|---|---|---|
| Under 6 | 34-38 | Holes 1-3 |
| 6 to 7 | 38-42 | Holes 3-5 |
| 7 to 8 | 42-46 | Holes 5-7 |
| Over 8 | 46 and up | Holes 7-9 |
Keep track of time on the treadmill or trail with our Clamber Watch. The flexible, rubberized strap is contoured to conform to your wrist for a comfortable fit all day. The face features an illuminated digital read-out of the current time and stopwatch functions.
- Japanese quartz movement.
- Strap fits 5" to 6.0".
| New Arrivals | 2026-10-15 12:00:00 |
|---|---|
| Activity | Outdoor, Recreation, Gym, Athletic |
| Material | Plastic, Rubber, Silicone |
| Gender | Women |
| Category Gear | Electronic, Exercise, Timepiece |
Write Your Own Review