Women's Pants and Shorts Size Guide
| Size | Waist (in) | Hip (in) | Pant inseam (in) | Short inseam (in) |
|---|---|---|---|---|
| 28 | 28 | 37 | 29 | 4 |
| 29 | 29 | 38 | 29.5 | 4 |
| 30 | 30 | 39 | 30 | 4.5 |
| 31 | 31 | 40 | 30.5 | 4.5 |
| 32 | 32 | 41 | 31 | 5 |
Don't let the plain style fool you: the Fiona Fitness Short demands notice on several levels. Comfort, of course. But also a performance-grade wicking fabric that takes everything you can give.
• Black run shorts
- cotton/spandex.
• 5” inseam.
• Machine wash/Line dry.
| New Arrivals | 2026-11-04 18:09:15 |
|---|---|
| Style Bottom | Base Layer, Basic |
| Material | Spandex, Organic Cotton |
| Pattern | Solid |
| Climate | Indoor, Mild, Warm, Hot |
Write Your Own Review



