Men's Tops Size Guide
| Size | Chest (in) | Waist (in) | Sleeve (in) | Fits height (ft) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 31.5 | 5'4"-5'6" |
| S | 35-37 | 29-31 | 32.5 | 5'6"-5'8" |
| M | 38-40 | 32-34 | 33.5 | 5'8"-5'10" |
| L | 41-43 | 35-37 | 34.5 | 5'10"-6'0" |
| XL | 44-46 | 38-40 | 35.5 | 6'0"-6'2" |
Pumping iron or dialing the track, you've got cool comfort on your side in our short-sleeve Helios EverCool™ Tee. The fabric is infused with moisture-wicking technology that pulls sweat off your skin for speedy evaporation. Stretchy fabric gussets encourage ventilation while increasing your range of motion.
• Teal quick dry tee.
• Relaxed fit.
• Crew neckline.
• Machine wash/dry.
| New Arrivals | 2026-11-04 18:09:06 |
|---|---|
| Style General | Tee |
| Material | Lycra®, EverCool™, Organic Cotton |
| Pattern | Solid |
| Climate | All-Weather, Indoor, Warm |
Write Your Own Review
We found other products you might like!






