Men's Tops Size Guide
| Size | Chest (in) | Waist (in) | Sleeve (in) | Fits height (ft) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 31.5 | 5'4"-5'6" |
| S | 35-37 | 29-31 | 32.5 | 5'6"-5'8" |
| M | 38-40 | 32-34 | 33.5 | 5'8"-5'10" |
| L | 41-43 | 35-37 | 34.5 | 5'10"-6'0" |
| XL | 44-46 | 38-40 | 35.5 | 6'0"-6'2" |
Boldly face high winds, frigid temps and stormy weather the whole winter through in the Hyperion Elements Jacket. LumaTech™ insulating technology helps maintain your core temperature and wick sweat. The smooth shell is water repellent and quilted to retain body heat.
• Lime 1/4 zip pullover.
• Split pocket.
• Thumb holes.
• Machine wash/hang to dry.
| New Arrivals | 2026-11-04 18:09:05 |
|---|---|
| Style General | Insulated, Rain Coat, Hard Shell, Windbreaker, ¼ zip |
| Material | Fleece, LumaTech™, Polyester |
| Pattern | Solid |
| Climate | Cool, Rainy, Spring, Windy |
Write Your Own Review



