Women's Pants and Shorts Size Guide
| Size | Waist (in) | Hip (in) | Pant inseam (in) | Short inseam (in) |
|---|---|---|---|---|
| 28 | 28 | 37 | 29 | 4 |
| 29 | 29 | 38 | 29.5 | 4 |
| 30 | 30 | 39 | 30 | 4.5 |
| 31 | 31 | 40 | 30.5 | 4.5 |
| 32 | 32 | 41 | 31 | 5 |
One of Luma's most popular items, the Ina Compression Short has you covered with exceptional support and comfort, whether you're running the trail, riding a bike or ripping out reps. The ventilating fabric offers cool relief and prevents irritating chafing.
• Royal blue bike shorts.
• Compression fit.
• Moisture-wicking.
• Anti-microbial.
• Machine wash/dry.
| New Arrivals | 2026-11-04 18:09:16 |
|---|---|
| Style Bottom | Base Layer, Compression, Snug |
| Material | LumaTech™, Spandex |
| Pattern | Solid |
| Climate | All-Weather, Warm, Hot |
Write Your Own Review



