Watch Case and Band Fit
| Wrist size (in) | Suggested case (mm) | Band setting |
|---|---|---|
| Under 6 | 34-38 | Holes 1-3 |
| 6 to 7 | 38-42 | Holes 3-5 |
| 7 to 8 | 42-46 | Holes 5-7 |
| Over 8 | 46 and up | Holes 7-9 |
Designed to stand up to your active lifestyle, this women's Luma Analog Watch features a tasteful brushed chrome finish and a stainless steel, water-resistant construction for lasting durability.
- Precision Miyota® three-hand movement.
| New Arrivals | 2026-11-04 18:09:02 |
|---|---|
| Activity | Recreation |
| Material | Stainless Steel |
| Gender | Women |
| Category Gear | Electronic, Fashion, Timepiece |
Write Your Own Review