Women's Pants and Shorts Size Guide
| Size | Waist (in) | Hip (in) | Pant inseam (in) | Short inseam (in) |
|---|---|---|---|---|
| 28 | 28 | 37 | 29 | 4 |
| 29 | 29 | 38 | 29.5 | 4 |
| 30 | 30 | 39 | 30 | 4.5 |
| 31 | 31 | 40 | 30.5 | 4.5 |
| 32 | 32 | 41 | 31 | 5 |
You can run, bike or swim in the do-anything, water-resistance Mimi Short. No need to worry about rubbing-induced soreness either, with flatlock seams and soft, chafe-resistant material.
• Gray/seafoam two-layer shorts.
• Water-resistant construction.
• Inner mesh brief for breathable support.
• 2.0" inseam.
• Reflective trim for visibility.
| New Arrivals | 2026-11-04 18:09:15 |
|---|---|
| Style Bottom | Basic |
| Material | Nylon, Polyester, Organic Cotton |
| Pattern | Solid-Highlight |
| Climate | Mild, Warm |
Write Your Own Review



