Women's Tops Size Guide
| Size | US dress size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 40-42 | 33-35 | 43-45 |
Protect yourself from wind and rain in the stylish Nadia Elements Shell. It repels water using hydro-resistant fabric, with fleece lining that adds a touch of warmth. It's finished with bold contrast zippers, adjustable cuffs and a hood.
• Zippered front.
• Zippered side pockets.
• Drawstring-adjustable waist and hood.
• Machine wash/line dry.
• Light blue 1/4 zip pullover.
| New Arrivals | 2026-11-04 18:09:12 |
|---|---|
| Style General | Insulated, Jacket, Rain Coat, Hard Shell, Windbreaker, Full Zip |
| Material | Nylon, Polyester, CoolTech™ |
| Pattern | Solid |
| Climate | Cool, Mild, Rainy, Spring, Windy |
Write Your Own Review




