Men's Tops Size Guide
| Size | Chest (in) | Waist (in) | Sleeve (in) | Fits height (ft) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 31.5 | 5'4"-5'6" |
| S | 35-37 | 29-31 | 32.5 | 5'6"-5'8" |
| M | 38-40 | 32-34 | 33.5 | 5'8"-5'10" |
| L | 41-43 | 35-37 | 34.5 | 5'10"-6'0" |
| XL | 44-46 | 38-40 | 35.5 | 6'0"-6'2" |
What's a little rain or snow when you're inside the Taurus Elements Shell? This specially engineered Cocona® jacket lets you enjoy the great outdoors and brave the elements, thanks to the all-waterproof, breathable exterior.
• Yellow 1/4 zip pullover.
• Two chest pockets.
• Standard fit.
• Waterproof, breathable, seam sealed.
• Cocona® performance fabric.
• Machine wash/dry.
| New Arrivals | 2026-11-04 18:09:06 |
|---|---|
| Style General | Jacket, Lightweight, Rain Coat, Windbreaker, ¼ zip |
| Material | Cocona® performance fabric, Lycra®, Polyester |
| Pattern | Solid |
| Climate | Cool, Mild, Rainy, Spring, Windy |
Write Your Own Review



