Men's Pants and Shorts Size Guide
| Size | Waist (in) | Hip (in) | Pant inseam (in) | Short inseam (in) |
|---|---|---|---|---|
| 32 | 32 | 38 | 30 | 9 |
| 33 | 33 | 39 | 30.5 | 9 |
| 34 | 34 | 40 | 31 | 9.5 |
| 36 | 36 | 42 | 32 | 10 |
Take a turn in the Torque Power Short and enjoy the smooth, motion-friendly stretch and sweat-wicking, UV-protective material. You'll stay cool, dry and energized miles later.
• Light gray shorts.
• Fitted design.
• Elastic waistband.
• Flat-seam construction.
• 7" inseam.
• Machine wash/dry.
| New Arrivals | 2026-11-04 18:09:09 |
|---|---|
| Style Bottom | Base Layer, Workout Pants |
| Material | Nylon, Polyester, CoolTech™ |
| Pattern | Solid |
| Climate | Indoor, Mild, Spring, Warm, Hot |
Write Your Own Review



